Adara Data layer
To support Adara's SDK integration on the Ripe lodging pages (via Google Tag Manager), a special object has been added to the site's data layer. The code snippet below shows the event name and the structure of the data. The table that follows provides a detailed breakdown of the included attributes.
Please note that if you're using the 'Ripe - Adara SDK' tag template discussed in the implementation steps HERE, then there is no need create any data layer variables. This information is provided for reference or if you choose to perform your own manual implementation leveraging the available data layer attributes.
Data Load Event
event: 'lodging_adara_data',
lodging: {
adara: {
user: [user attributes],
session: [session identifier],
data: [session data]
}
}
Attributes
Name | Description |
---|---|
lodging.adara.user.ga_uuid | Google Analytics client ID |
lodging.adara.user.emailSha256 | SHA256 hash of email address |
lodging.adara.user.firstName | SHA256 hash of first name |
lodging.adara.user.lastName | SHA256 hash of last name |
lodging.adara.session | Google Analytics session ID |
lodging.adara.data.pageType | Page category (search page, property page, cart page, etc.) |
lodging.adara.data.referrer | Referring URL |
lodging.adara.data.siteLanguage | Site language code |
lodging.adara.data.siteCountry | Site country code |
lodging.adara.data.checkInDate | Check in date |
lodging.adara.data.checkOutDate | Check out date |
lodging.adara.data.destinationName | Destination name (city, event, or area) |
lodging.adara.data.destinationCity | Property location city |
lodging.adara.data.destinationState | Destination region (state or geographic area) |
lodging.adara.data.destinationZipCode | Property location postal code |
lodging.adara.data.averageRate | Average daily rate rounded to nearest 10 dollars (as text string) |
lodging.adara.data.hotelName | Property name |
lodging.adara.data.hotelCity | Property location city |
lodging.adara.data.hotelState | Destination region (state or geographic area) |
lodging.adara.data.hotelCountry | Destination country code |
lodging.adara.data.roomType | Room description |
lodging.adara.data.numRooms | Number of rooms |
lodging.adara.data.numNights | Total nights (as text string) |
lodging.adara.data.numAdults | Number of adults |
lodging.adara.data.numChildren | Number of children |
lodging.adara.data.averageDailyRate | Average daily rate rounded to nearest 10 dollars (as text string) |
lodging.adara.data.totalHotelCost | Reservation subtotal (excludes tax and fees) |
lodging.adara.data.currencyType | Transaction currency |
lodging.adara.data.confirmationCode | Reservation confirmation number |
Updated 30 days ago